Got any questions?
Here are our most Frequently Asked Questions (FAQ) and answers.
If you have any questions not answered here, please contact us.
Initial Cost | Initial Cost = Security Deposit + Prorated Rent + Prorated Utilities* + Fire insurance Example:¥40,000 Deposit + ¥70,000 Rent + ¥16,000 Utilities + Contract fee ¥22,000 (tax included) + Fire insurance ¥10,000 Total Cost = ¥158,000 |
---|---|
Monthly Cost | Monthly Cost = Rent + Utilities Example:¥70,000 Rent + ¥16,000 Utilities Total Cost = ¥86,000 |
Moving Out Cost | Cleaning fee (Take off from your deposit) Example:¥27,500 (tax included) Cleaning fee Total Cost = ¥27,500 |
Less than 1 Month | 100% of a month’s rent Example:¥50,000 Rent = ¥50,000 Fee |
---|---|
Less than 2 Months | 80% of a month’s rent Example:¥50,000 Rent = ¥40,000 Fee |
Less than 3 Months | 60% of a month’s rent Example:¥50,000 Rent = ¥30,000 Fee |
Find a share house by area, train, map, and features.