Address | Shibasaki, Chofu-shi, Tokyo |
---|---|
Access |
|
Residents | 6 people |
Deposit | ¥40,000 |
Rent | ¥56,000 ~ ¥67,000 |
Utilities | ¥12,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 44min |
To Shinagawa 40min |
To Shinjuku 30min |
To Ueno 54min |
To Shibuya 28min |
To Ikebukuro 38min |
To Roppongi 39min |
To Ebisu 30min |
To Ginza 43min |
Construction | 3 story Wooden Construction |
---|---|
Rooms | 6 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, Blu-ray, Air Conditioner / Heater, Western Toilet, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Closet |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space |
Security | Front door key, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥56,000 | ¥12,000 |
|
Fully-furnished | Occupied | |
|
|
¥59,000 | ¥12,000 |
|
Fully-furnished, Bay window | Occupied | ||
2F All Gender |
|
|
¥58,000 | ¥12,000 |
|
Fully-furnished | Occupied | |
|
|
¥60,000 | ¥12,000 |
|
Fully-furnished | Occupied | ||
|
|
¥67,000 | ¥12,000 |
|
Fully-furnished, Kitchen, Bay window | Available For female |
||
3F All Gender |
|
|
¥63,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied |