Address | Shimo-Ochiai, Shinjuku-ku, Tokyo |
---|---|
Access |
|
Residents | 6 people |
Deposit | ¥40,000 |
Rent | ¥59,000 ~ ¥83,000 |
Utilities | ¥12,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 26min |
To Shinagawa 25min |
To Shinjuku 6min |
To Ueno 18min |
To Shibuya 13min |
To Ikebukuro 2min |
To Roppongi 15min |
To Ebisu 15min |
To Ginza 20min |
Construction | 3 story Wooden Construction |
---|---|
Rooms | 6 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, DVD Player, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine, Drying machine (¥100/30min) |
Private Facilities | Desk, Chair, Single bed, Air Conditioner / Heater, Lighting, Curtains, Wardrobe |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Terrace |
Security | Front door key, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥65,000 | ¥12,000 |
|
Fully-furnished | Occupied | |
2F All Gender |
|
|
¥71,000 | ¥12,000 |
|
Fully-furnished, Japanese‐style room, Veranda | Occupied | |
|
|
¥83,000 | ¥12,000 |
|
Fully-furnished, Veranda | Available after July.4th~ |
||
3F All Gender |
|
|
¥67,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied | |
|
|
¥59,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥59,000 | ¥12,000 |
|
Fully-furnished, Veranda | Available Now |