Address | Koenji Kita, Suginami-ku, Tokyo |
---|---|
Access |
|
Residents | 5 people |
Deposit | ¥40,000 |
Rent | ¥71,000 ~ ¥73,000 |
Utilities | ¥10,000 |
Min. stay | Start from 3 months |
This is a women-only share house. You can expect a casual community of women without worrying about the eyes of the opposite gender.
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 20min |
To Shinagawa 25min |
To Shinjuku 6min |
To Ueno 24min |
To Shibuya 13min |
To Ikebukuro 12min |
To Roppongi 17min |
To Ebisu 15min |
To Ginza 20min |
Construction | 5 story Reinforced Concrete Construction |
---|---|
Rooms | 5 private rooms (Woman only) |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave, Toaster, Rice cooker, Fridge, Cooking utensils, Dishes, LCD-TV, Blu-ray, Air Conditioner / Heater, Western Toilet, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Closet *Room B is Wardrobe |
Bicycle parking | Ask |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Shared Post Box, Drying space |
Security | Front door key, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
5F Female only |
|
|
¥73,000 | ¥10,000 |
|
Fully-furnished, Veranda | Occupied | |
|
|
¥72,000 | ¥10,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥73,000 | ¥10,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥71,000 | ¥10,000 |
|
Fully-furnished | Occupied | ||
|
|
¥71,000 | ¥10,000 |
|
Fully-furnished | Occupied |