Address | Naka-Kasai, Edogawa-ku, Tokyo |
---|---|
Access |
|
Residents | 15 people |
Deposit | ¥40,000 |
Rent | ¥43,000 ~ ¥52,000 |
Utilities | ¥15,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 16min |
To Shinagawa 26min |
To Shinjuku 33min |
To Ueno 22min |
To Shibuya 33min |
To Ikebukuro 33min |
To Roppongi 28min |
To Ebisu 36min |
To Ginza 17min |
Construction | 4 story Steel Construction |
---|---|
Rooms | 15 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: LAN cable) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, Blu-ray, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Wardrobe |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space, Terrace |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥48,000 | ¥15,000 |
|
Fully-furnished, Terrace | Occupied | |
|
|
¥48,000 | ¥15,000 |
|
Fully-furnished, Terrace | Occupied | ||
|
|
¥47,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥43,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
2F All Gender |
|
|
¥46,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | |
|
|
¥46,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥52,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥52,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥49,000 | ¥15,000 |
|
Fully-furnished | Available For female |
||
3F All Gender |
|
|
¥52,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | |
4F All Gender |
|
|
¥45,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | |
|
|
¥52,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥44,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥52,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥51,000 | ¥15,000 |
|
Fully-furnished | Occupied |