Address | Nishi-Ikebukuro, Toshima-ku, Tokyo |
---|---|
Access |
|
Residents | 4 people |
Deposit | ¥40,000 |
Rent | ¥60,000 ~ ¥66,000 |
Utilities | ¥15,000 |
Min. stay | Start from 3 months |
This is a women-only share house. You can expect a casual community of women without worrying about the eyes of the opposite gender.
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 23min |
To Shinagawa 29min |
To Shinjuku 10min |
To Ueno 18min |
To Shibuya 16min |
To Ikebukuro 2min |
To Roppongi 19min |
To Ebisu 19min |
To Ginza 20min |
Construction | 10 story Steel Reinforced Concrete Construction |
---|---|
Rooms | 4 Private rooms (Female only) |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Cooking utensils, Dishes, LCD-TV, DVD Player, Air Conditioner / Heater, Western Toilet, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Wardrobe(Closet) |
Bicycle parking | Ask |
Car parking | Ask |
Motorcycle parking | Ask |
Other Facilities | Shared Post Box, Drying space, Delivery Box |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
2F Female only |
|
|
¥60,000 | ¥15,000 |
|
Fully-furnished | Occupied | |
|
|
¥64,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥66,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥62,000 | ¥15,000 |
|
Fully-furnished, Veranda | Occupied |