Address | Kamata, Ota-ku, Tokyo |
---|---|
Access |
|
Residents | 16 people |
Deposit | ¥40,000 |
Rent | ¥63,000 ~ ¥65,000 |
Utilities | ¥18,000 *202 is ¥20,000 because it has a kitchen |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 19min |
To Shinagawa 7min |
To Shinjuku 26min |
To Ueno 26min |
To Shibuya 19min |
To Ikebukuro 34min |
To Roppongi 19min |
To Ebisu 17min |
To Ginza 19min |
Construction | 5 story Reinforced Concrete Construction |
---|---|
Rooms | 16 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: LAN cable) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, DVD Player, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine, Drying machine (¥100/30min) |
Private Facilities | Desk, Chair, Single bed, Air Conditioner / Heater, Lighting, Curtains, Wardrobe, Western Toilet, Washbasin |
Bicycle parking | N/A |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space, Free Rental Storage, Rooftop |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
2F Female only |
|
|
¥65,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
|
|
¥66,000 | ¥20,000 |
|
Kitchen · Fully-furnished · Fridge · Toilet · Washbasin | Available after July.4th~ |
||
|
|
¥63,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin |
Available after July.4th~ |
||
|
|
|
¥63,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
3F All Gender |
|
|
|
¥65,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied |
|
|
¥64,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | ||
|
|
¥64,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | ||
|
|
|
¥64,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
4F All Gender |
|
|
¥64,500 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
|
|
¥63,500 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | ||
|
|
|
¥63,500 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
|
|
¥63,500 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | ||
5F All Gender |
|
|
¥64,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | |
|
|
¥63,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Available after July.4th~ |
||
|
|
¥63,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied | ||
|
|
¥63,000 | ¥18,000 |
|
Fully-furnished · Fridge · Toilet · Washbasin | Occupied |