Address | Hyakunincho, Shinjuku-ku, Tokyo |
---|---|
Access |
|
Residents | 25 people |
Deposit | ¥40,000 |
Rent | ¥77,000 ~ ¥80,000 |
Utilities | ¥16,000 |
Min. stay | Start from 3 months |
It's close to Shinjyuku station. This is a share house which was built in the residence area in 2015, 2 mins from Okubo station, 3 mins from Shinokubo station.The concept of the design is "Brooklyn Modern".Its imagination is like Cafes or libraries in Brooklyn New york.it has vintage furniture, solid materials,and aging materials of mid century which make you think of industrial design. Mostly 20-30s workers is the main of the community.
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 21min |
To Shinagawa 23min |
To Shinjuku 2min |
To Ueno 23min |
To Shibuya 9min |
To Ikebukuro 6min |
To Roppongi 20min |
To Ebisu 12min |
To Ginza 19min |
Construction | 3 story Steel Construction |
---|---|
Rooms | 25 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: LAN cable) |
Shared Facilities | Kitchen, Gas oven, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, Home theater, Blu-ray, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine, Drying machine (¥100/30min) |
Private Facilities | Desk, Chair, Single bed, Air Conditioner / Heater, Lighting, Curtains, Wardrobe |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥78,000 | ¥16,000 | East | Fully-furnished | Occupied | |
|
|
¥78,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥77,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥77,000 | ¥16,000 |
|
Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
2F All Gender |
|
|
¥79,000 | ¥16,000 |
|
Fully-furnished | Occupied | |
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥78,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
3F All Gender |
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | |
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | East | Fully-furnished | Occupied | ||
|
|
¥80,000 | ¥16,000 | West | Fully-furnished | Occupied | ||
|
|
¥79,000 | ¥16,000 | West | Fully-furnished | Occupied |