Address | Yamato-cho, Itabashi-ku, Tokyo |
---|---|
Access |
|
Residents | 12 people |
Deposit | ¥40,000 |
Rent | ¥52,000 ~ ¥53,000 |
Utilities | ¥17,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 22min |
To Shinagawa 33min |
To Shinjuku 21min |
To Ueno 19min |
To Shibuya 28min |
To Ikebukuro 13min |
To Roppongi 31min |
To Ebisu 30min |
To Ginza 25min |
Construction | 4 story Steel Construction. |
---|---|
Rooms | 12 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Cooking utensils, Dishes, LCD-TV, DVD Player, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Wardrobe*Some roos are Hanger rack |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space, Gardening space, Terrace, Rooftop |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
2F All Gender |
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Available after July.4th~ |
|
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | |
3F All Gender |
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Available Now |
|
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Available after July.4th~ |
||
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
4F All Gender |
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | |
|
|
¥52,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥53,000 | ¥17,000 |
|
Fully-furnished, Veranda | Occupied |