Address | Midori, Sumida-ku, Tokyo |
---|---|
Access |
|
Residents | 14 people |
Deposit | ¥40,000 |
Rent | ¥56,000 ~ ¥66,000 |
Utilities | ¥15,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 10min |
To Shinagawa 17min |
To Shinjuku 18min |
To Ueno 10min |
To Shibuya 27min |
To Ikebukuro 20min |
To Roppongi 24min |
To Ebisu 29min |
To Ginza 16min |
Construction | 4 story Steel Construction. |
---|---|
Rooms | 14 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: LAN cable) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, Blu-ray, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine, Drying machine (¥100/30min) |
Private Facilities | Desk, Chair, Single bed, Air Conditioner / Heater, Lighting, Curtains, Wardrobe(Closet) |
Bicycle parking | N/A |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space, Rooftop |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥58,000 | ¥15,000 |
|
Fully-furnished | Occupied | |
|
|
¥56,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥56,000 | ¥15,000 |
|
Fully-furnished | Available after July.4th~ |
||
|
|
¥56,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥57,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
2F All Gender |
|
|
¥61,000 | ¥15,000 |
|
Fully-furnished | Occupied | |
3F All Gender |
|
|
¥60,000 | ¥15,000 |
|
Fully-furnished | Occupied | |
|
|
¥60,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥62,000 | ¥15,000 |
|
Fully-furnished | Available after July.4th~ |
||
|
|
¥64,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
4F All Gender |
|
|
¥62,000 | ¥15,000 |
|
Fully-furnished | Occupied | |
|
|
¥60,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥64,000 | ¥15,000 |
|
Fully-furnished | Occupied | ||
|
|
¥66,000 | ¥15,000 |
|
Fully-furnished | Occupied |