Address | Denenchofu, Ota-ku, Tokyo |
---|---|
Access |
|
Residents | 9 people |
Deposit | ¥40,000 |
Rent | ¥59,000 ~ ¥76,000 |
Utilities | ¥14,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 32min |
To Shinagawa 21min |
To Shinjuku 22min |
To Ueno 39min |
To Shibuya 16min |
To Ikebukuro 35min |
To Roppongi 20min |
To Ebisu 14min |
To Ginza 29min |
Construction | 2 story Reinforced Concrete Construction |
---|---|
Rooms | 9 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: W-Fi) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Cooking utensils, Dishes, LCD-TV, Home theater, Blu-ray, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Air Conditioner / Heater, Lighting, Curtains, Wardrobe |
Bicycle parking | Free |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space, Free rental bicycle |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
1F All Gender |
|
|
¥69,000 | ¥14,000 | West | Fully-furnished | Occupied | |
|
|
¥67,000 | ¥14,000 | South | Fully-furnished | Occupied | ||
|
|
¥68,000 | ¥14,000 | South | Fully-furnished | Occupied | ||
|
|
¥59,000 | ¥14,000 | South | Fully-furnished | Occupied | ||
2F All Gender |
|
|
¥76,000 | ¥14,000 |
|
Fully-furnished | Occupied | |
|
|
¥75,000 | ¥14,000 | South | Fully-furnished | Occupied | ||
|
|
¥61,000 | ¥14,000 | South | Fully-furnished | Occupied | ||
|
|
¥63,000 | ¥14,000 |
|
Fully-furnished | Occupied | ||
|
|
¥70,000 | ¥14,000 |
|
Fully-furnished | Occupied |