Address | Higashi, Shibuya-ku, Tokyo |
---|---|
Access |
|
Residents | 6 people |
Deposit | ¥40,000 |
Rent | ¥77,000 ~ ¥83,000 |
Utilities | ¥12,000 |
Min. stay | Start from 3 months |
Living together with Japanese who share the same interest in language is a great way to share cultural experiences and language ability.
Held every month. You can enjoy food or drinks with your housemates, and even bring your own friends to meet the other members you live with.
Held jointly between share houses, we host events such as Cherry blossom, Halloween, Christmas and summer BBQ events.
To Tokyo 21min |
To Shinagawa 10min |
To Shinjuku 9min |
To Ueno 29min |
To Shibuya 2min |
To Ikebukuro 17min |
To Roppongi 6min |
To Ebisu 0min |
To Ginza 16min |
Construction | 5 story Reinforced Concrete Construction |
---|---|
Rooms | 6 Private rooms |
Internet | FTTH (Lounge: Wi-FI / Room: LAN cable) |
Shared Facilities | Kitchen, Microwave oven, Toaster, Rice cooker, Fridge, Electric kettle, Cooking utensils, Dishes, LCD-TV, Blu-ray, Home theater, Air Conditioner / Heater, Western Toilet, Shower room, Bath room, Washbasin, Washing machine |
Private Facilities | Desk, Chair, Single bed, Bookshelf, Air Conditioner / Heater, Lighting, Curtains, Wardrobe(Closet)*Room A is Hanger rack |
Bicycle parking | N/A |
Car parking | N/A |
Motorcycle parking | N/A |
Other Facilities | Individual Post Box, Drying space |
Security | Front Door Automatic Lock, Private room with a door key |
Minimum Lease Terms | Start from 3months |
---|---|
Initial cost | Deposit ¥40,000 + First month rent + First month utilities + Fire insurance ¥10,000 |
Monthly cost | Monthly Rent + Monthly Utilities |
Renewal fee | ¥10,000(+tax) |
Moving out cost | Cleaning fee ¥25,000 (Deducted from the deposit) |
Floor | Room# | Size | Photo | Rent | Utilities | Direction | Notes | Availability |
---|---|---|---|---|---|---|---|---|
3F All Gender |
|
|
¥77,000 | ¥12,000 |
|
Fully-furnished, Veranda | Available after July.4th~ |
|
4F All Gender |
|
|
¥82,000 | ¥12,000 |
|
Fully-furnished | Occupied | |
|
|
¥83,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥80,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied | ||
|
|
¥81,000 | ¥12,000 |
|
Fully-furnished | Occupied | ||
|
|
¥81,000 | ¥12,000 |
|
Fully-furnished, Veranda | Occupied |